Statistics
Last updated: 2025/01/05 03:45
Languages (44) | |||||||||||||
1. | German, Deutsch | 10.16% | 2,714 | 16. | Finnish, Suomi | 1.29% | 345 | 31. | Norwegian, Book language, Norsk, bokmål | 0.38% | 102 | ||
2. | Spanish, Spain, Español, España | 7.39% | 1,973 | 17. | Czech, Čeština | 1.29% | 345 | 32. | Slovenian, Slovenščina | 0.31% | 82 | ||
3. | Italian, Italiano | 6.98% | 1,865 | 18. | Danish, Dansk | 1.20% | 321 | 33. | Lithuanian, Lietuvių | 0.29% | 77 | ||
4. | Polish, Polski | 6.60% | 1,763 | 19. | Swedish, Svenska | 1.15% | 306 | 34. | Latvian, Latviešu | 0.27% | 72 | ||
5. | English (UK), English (UK) | 6.39% | 1,707 | 20. | Flemish, Vlaams | 1.06% | 284 | 35. | Ukrainian, Yкраї́нська | 0.19% | 50 | ||
6. | French, Français | 4.23% | 1,130 | 21. | Chinese (simplified), 中文(简体) | 0.93% | 249 | 36. | Bosnian, Bosanski | 0.15% | 40 | ||
7. | English (US), English (US) | 2.95% | 789 | 22. | Catalan, Català | 0.85% | 226 | 37. | Galician, Galego | 0.15% | 39 | ||
8. | Dutch, Nederlands | 2.79% | 746 | 23. | Russian, Pусский | 0.82% | 219 | 38. | Georgian, ქართული | 0.12% | 32 | ||
9. | Portuguese, Português | 2.03% | 543 | 24. | Bulgarian, български | 0.66% | 177 | 39. | Estonian, Eesti keel | 0.12% | 32 | ||
10. | Spanish, Rioplatense, Español, Rioplatense | 1.91% | 509 | 25. | Persian, پارسی | 0.66% | 177 | 40. | Korean, 한국어 | 0.11% | 30 | ||
11. | Spanish, Latin America, Español, Latinoamericano | 1.90% | 507 | 26. | Hebrew, עִבְרִית | 0.55% | 146 | 41. | Vietnamese, Tiếng Việt | 0.06% | 16 | ||
12. | Hungarian, Magyar | 1.78% | 474 | 27. | Slovak, Slovenčina | 0.52% | 139 | 42. | Norwegian, Nynorsk, Norsk, nynorsk | 0.03% | 9 | ||
13. | Turkish, Türkçe | 1.54% | 410 | 28. | Croatian, Hrvatski | 0.46% | 122 | 43. | Japanese, 日本語 | 0.03% | 7 | ||
14. | Romanian, Romanian | 1.51% | 403 | 29. | Serbian, Cрпски | 0.45% | 119 | 44. | Frisian, Frysk | 0.00% | 1 | ||
15. | Brazilian Portuguese, Português, Brasil | 1.40% | 374 | 30. | Greek, Eλληνικά | 0.39% | 103 |
Country (125) | |||||||||||||
1. | Italy | 7.09% | 1,893 | 43. | Canada | 0.28% | 76 | 85. | Moldova | 0.02% | 5 | ||
2. | Poland | 6.85% | 1,829 | 44. | Bosnia and Herzegovina | 0.25% | 68 | 86. | Nicaragua | 0.01% | 4 | ||
3. | Spain | 6.76% | 1,806 | 45. | Estonia | 0.18% | 47 | 87. | Suriname | 0.01% | 4 | ||
4. | Germany | 6.20% | 1,655 | 46. | Georgia | 0.17% | 46 | 88. | United Arab Emirates | 0.01% | 4 | ||
5. | France | 3.78% | 1,009 | 47. | Belarus | 0.16% | 44 | 89. | Algeria | 0.01% | 4 | ||
6. | Switzerland | 3.57% | 952 | 48. | Ireland | 0.16% | 42 | 90. | Ghana | 0.01% | 3 | ||
7. | Netherlands | 2.66% | 709 | 49. | Bolivia | 0.12% | 31 | 91. | Bangladesh | 0.01% | 3 | ||
8. | Portugal | 2.22% | 592 | 50. | Scotland | 0.11% | 29 | 92. | Angola | 0.01% | 3 | ||
9. | Belgium | 2.10% | 560 | 51. | South Korea | 0.10% | 28 | 93. | Pakistan | 0.01% | 3 | ||
10. | Argentina | 1.99% | 531 | 52. | India | 0.10% | 26 | 94. | Bahamas | 0.01% | 3 | ||
11. | Romania | 1.94% | 518 | 53. | Vietnam | 0.09% | 25 | 95. | Nigeria | 0.01% | 3 | ||
12. | Hungary | 1.89% | 504 | 54. | Indonesia | 0.08% | 22 | 96. | Honduras | 0.01% | 3 | ||
13. | Turkey | 1.59% | 424 | 55. | Wales | 0.08% | 21 | 97. | El Salvador | 0.01% | 3 | ||
14. | Denmark | 1.49% | 398 | 56. | Luxembourg | 0.08% | 21 | 98. | Kenya | 0.01% | 3 | ||
15. | Finland | 1.48% | 395 | 57. | FYR Macedonia | 0.07% | 20 | 99. | Malta | 0.01% | 2 | ||
16. | Brazil | 1.46% | 389 | 58. | Panama | 0.07% | 20 | 100. | Iraq | 0.01% | 2 | ||
17. | Czech Republic | 1.40% | 375 | 59. | Chinese Taipei | 0.07% | 18 | 101. | Faroe Islands | 0.01% | 2 | ||
18. | Sweden | 1.21% | 323 | 60. | Singapore | 0.06% | 17 | 102. | Benin | 0.01% | 2 | ||
19. | Chile | 1.06% | 284 | 61. | Cyprus | 0.06% | 17 | 103. | Armenia | 0.01% | 2 | ||
20. | Austria | 1.02% | 273 | 62. | Paraguay | 0.06% | 16 | 104. | Tanzania | 0.01% | 2 | ||
21. | USA | 0.96% | 257 | 63. | Japan | 0.06% | 16 | 105. | Nepal | 0.00% | 1 | ||
22. | China | 0.91% | 244 | 64. | Kazakhstan | 0.05% | 14 | 106. | Burkina Faso | 0.00% | 1 | ||
23. | England | 0.87% | 233 | 65. | Hong Kong | 0.05% | 13 | 107. | Grenada | 0.00% | 1 | ||
24. | Israel | 0.81% | 215 | 66. | Morocco | 0.05% | 13 | 108. | Guam | 0.00% | 1 | ||
25. | Bulgaria | 0.78% | 208 | 67. | Malaysia | 0.04% | 12 | 109. | Puerto Rico | 0.00% | 1 | ||
26. | Norway | 0.75% | 200 | 68. | Azerbaijan | 0.04% | 12 | 110. | Myanmar | 0.00% | 1 | ||
27. | Iran | 0.72% | 193 | 69. | Cuba | 0.04% | 11 | 111. | Haiti | 0.00% | 1 | ||
28. | Croatia | 0.61% | 164 | 70. | Iceland | 0.04% | 11 | 112. | Botswana | 0.00% | 1 | ||
29. | Slovakia | 0.60% | 161 | 71. | South Africa | 0.04% | 10 | 113. | Madagascar | 0.00% | 1 | ||
30. | Oceania | 0.58% | 155 | 72. | Ecuador | 0.04% | 10 | 114. | Trinidad & Tobago | 0.00% | 1 | ||
31. | Serbia | 0.56% | 149 | 73. | Philippines | 0.04% | 10 | 115. | Curaçao | 0.00% | 1 | ||
32. | Colombia | 0.56% | 149 | 74. | Tunisia | 0.03% | 9 | 116. | Sri Lanka | 0.00% | 1 | ||
33. | Greece | 0.53% | 142 | 75. | Montenegro | 0.03% | 9 | 117. | Maldives | 0.00% | 1 | ||
34. | Russia | 0.47% | 126 | 76. | Costa Rica | 0.03% | 8 | 118. | Brunei | 0.00% | 1 | ||
35. | Mexico | 0.43% | 115 | 77. | Egypt | 0.03% | 7 | 119. | Mozambique | 0.00% | 1 | ||
36. | Uruguay | 0.43% | 115 | 78. | Liechtenstein | 0.03% | 7 | 120. | Saudi Arabia | 0.00% | 1 | ||
37. | Peru | 0.43% | 115 | 79. | Albania | 0.03% | 7 | 121. | Côte d’Ivoire | 0.00% | 1 | ||
38. | Slovenia | 0.40% | 108 | 80. | Andorra | 0.03% | 7 | 122. | Cape Verde | 0.00% | 1 | ||
39. | Latvia | 0.40% | 107 | 81. | Guatemala | 0.03% | 7 | 123. | Lebanon | 0.00% | 1 | ||
40. | Lithuania | 0.36% | 97 | 82. | Northern Ireland | 0.02% | 6 | 124. | Jordan | 0.00% | 1 | ||
41. | Venezuela | 0.35% | 94 | 83. | San Marino | 0.02% | 6 | 125. | Qatar | 0.00% | 1 | ||
42. | Ukraine | 0.31% | 83 | 84. | Thailand | 0.02% | 5 |
Donation (64) | ||||||||||
1. | Germany | 15.71% | 23. | Bulgaria | 0.48% | 45. | Argentina | 0.07% | ||
2. | Switzerland | 6.51% | 24. | Russia | 0.40% | 46. | Iran | 0.07% | ||
3. | Netherlands | 3.31% | 25. | Latvia | 0.26% | 47. | Estonia | 0.06% | ||
4. | Italy | 2.92% | 26. | Croatia | 0.24% | 48. | Montenegro | 0.05% | ||
5. | Austria | 2.87% | 27. | Chile | 0.22% | 49. | Cyprus | 0.05% | ||
6. | France | 2.36% | 28. | Japan | 0.21% | 50. | South Korea | 0.03% | ||
7. | Spain | 2.18% | 29. | Georgia | 0.19% | 51. | Canada | 0.03% | ||
8. | Denmark | 1.79% | 30. | Bosnia and Herzegovina | 0.18% | 52. | Ukraine | 0.02% | ||
9. | Norway | 1.76% | 31. | Mexico | 0.18% | 53. | Malta | 0.02% | ||
10. | Romania | 1.66% | 32. | Vietnam | 0.15% | 54. | Bolivia | 0.02% | ||
11. | Portugal | 1.59% | 33. | Scotland | 0.14% | 55. | Lebanon | 0.02% | ||
12. | England | 1.53% | 34. | Peru | 0.14% | 56. | Kazakhstan | 0.01% | ||
13. | Poland | 1.52% | 35. | Slovenia | 0.11% | 57. | Venezuela | 0.01% | ||
14. | Hungary | 1.45% | 36. | Lithuania | 0.11% | 58. | Paraguay | 0.01% | ||
15. | Czech Republic | 1.33% | 37. | Colombia | 0.09% | 59. | Egypt | 0.01% | ||
16. | USA | 1.22% | 38. | Greece | 0.09% | 60. | India | 0.01% | ||
17. | Finland | 1.05% | 39. | Ireland | 0.08% | 61. | Ghana | 0.01% | ||
18. | Sweden | 1.00% | 40. | China | 0.08% | 62. | Chinese Taipei | 0.01% | ||
19. | Belgium | 0.96% | 41. | Serbia | 0.08% | 63. | Belarus | 0.01% | ||
20. | Oceania | 0.68% | 42. | Brunei | 0.07% | 64. | Honduras | 0.00% | ||
21. | Slovakia | 0.50% | 43. | Turkey | 0.07% | |||||
22. | Brazil | 0.48% | 44. | Israel | 0.07% |
Want to get more free features and information about your youth players? Then register at Hattrick Youthclub. Hattrick Youthclub offers you plenty of information of your youth players and helps you make the best of them.