Statistics
Last updated: 2024/10/29 03:45
Users | 20,031 | Youth players | 620,414 |
Teams | 30,249 | Number of rejected players | 6,912,601 |
Total Players | 2,804,458 | Number of scouted players who have been previously rejected by another manager | 12,282 |
Matches | 4,123,810 | Number of players marked as twins | 867,284 |
Performances | 42,917,345 | Players fired from youth squad | 701,114 |
Coach comments | 11,299,524 | Promoted players | 1,402,229 |
Scout comments | 6,467,926 | Players still playing in the senior team | 265,436 |
Matches / Team | 205.87 | Players fired from senior team | 532,638 |
Performances / Team | 1,418.80 | Players sold from senior team | 530,682 |
Performances / Match | 10.41 | Sales revenue through sold players | 2,473,234.8 million EUR |
Percentage of Hattrick supporters | 75.50% | Revenue / Player | 4,660,480.0 EUR |
Source code size | 174,778 kB (Ø 55.17 kB / Source code file) |
Source code rows | 991,769 (Ø 313.06 / Source code file) |
Source code chars | 178,973,152 (Ø 56,494.05 / Source code file) |
Source code files | 3,168 |
Size of data base | 77.39 GB |
Want to get more free features and information about your youth players? Then register at Hattrick Youthclub. Hattrick Youthclub offers you plenty of information of your youth players and helps you make the best of them.